Goldens Beauty Equipment Co., Ltd.
Established in 1996, Goldens Beauty Equipment Co., Ltd. is a special manufacturer and marketer of superior quality facial beds, barber chairs, pedicure spa chairs, nail tables and other beauty equipment. Our company enjoys excellent communication and convenient transportation.
Up to now, our sales network has encompassed Europe, the Middle East, Africa, the United States and all over the world. However, we are looking forward to mutual beneficial partnerships with colleagues and clients worldwide. Inquiries are always welcomed regarding products, terms and quotes.
If you are interested in any of our products, please feel free to contact us for more information. With high quality products and excellent service, we hope to establish a long-term cooperation relationship with you.
Up to now, our sales network has encompassed Europe, the Middle East, Africa, the United States and all over the world. However, we are looking forward to mutual beneficial partnerships with colleagues and clients worldwide. Inquiries are always welcomed regarding products, terms and quotes.
If you are interested in any of our products, please feel free to contact us for more information. With high quality products and excellent service, we hope to establish a long-term cooperation relationship with you.
| Business Type: | Manufacturer |
| Product/Service(We Sell): | Facial beds, barber chairs, pedicure chairs, nail tables, massage chairs and other beauty equipment, beauty equipment, salon equipment, eletrical facial bed, portable bed, massage chair |
| Registered Address: | East Zhenye 4th Road, Area A, Shatou Industrial Park, Nanhai District, Foshan, Guangdong, China Zip: 528208 |
| Number of Employees: | 101 - 500 People |
| Company Website URL: | http://www.goldensbeauty.cn |
| Year Established: | 2006-10-09 |
| Legal Representative/Business Owner: | Mr. Gaozhou Wang |
| Trade & MarketMain Markets: | North America South America Eastern Europe Southeast Asia Africa Oceania Mid East Eastern Asia Western Europe |
| Total Annual Sales Volume: | US$1 Million - US$2.5 Million |
| Export Percentage: | 91% - 100% |
| Factory InformationFactory Size: | 10, 000-30, 000 square meters |
| QA/QC: | In House |
| No. of Production Lines: | 10 |
| No. of R&D Staff: | 5 - 10 People |
| No. of QC Staff: | Less than 5 People |
| Management Certification: | HACCP ISO 9000/9001/9004/19011: 2000 Others |
| Contract Manufacturing: | OEM Service Offered |
| Contact Person: | Mr. Sailing Lou |
| Street Address: | Shatou Industrial Area, Nanhai, Foshan City, Guangdong Province. China |
| City: | Foshan |
| Province/State: | Guangdong |
| Country/Region: | China |
| Zip: | 528300 |
| Telephone: | 86-757-86906998 |
